3.5. MeterStatistic¶
Overview¶
The information of meter statistics are included.
Data Type¶
parameter | description | datatype |
---|---|---|
period | the number of seconds between the period start and end date and time stamps | integer |
period_start | the period start date and time | datetime |
period_end | the period end date and time | datetime |
duration | the number of seconds between the oldest and newest sample's timestamps | integer |
duration_start | the timestamp of the oldest sample during the period | datetime |
duration_end | the timestamp of the newest sample during the period | datetime |
sum | the sum of sample volumes between period_start and period_end | float |
count | the number of samples between period_start and period_end | integer |
avg | the average volume of samples between period_start and period_end | float |
max | the maximum volume of samples between period_start and period_end | float |
min | the minimun volume of samples between period_start and period_end | float |
unit | unit of the meter | string |
Data Sample¶
[
{
"period":1200,
"period_start":"2015-11-14T07:05:00+00:00",
"period_end":"2015-11-14T07:25:00+00:00",
"duration":600,
"duration_start":"2015-11-14T07:05:00+00:00",
"duration_end":"2015-11-14T07:15:00+00:00",
"sum":150.0,
"count":6,
"avg":25.0,
"max":50.0,
"min":0.0,
"unit":"percent"
}
]