3.6. Custom Meter¶
Overview¶
The information of custom meters are included.
Data Type¶
parameter | description | datatype |
---|---|---|
project_id | The unique ID of the project(tenant) which the resource and the custom meter are belonging to | String |
namespace | The namespace of the service | String |
resource_id | The unique ID of the metering resource associated with the custom meter | String |
counter_name | The name of the custom meter | String |
counter_type | The type of measurement associated with the custom meter | String ( MeterType ) |
counter_unit | The unit of measurement associated with the custom meter | String |
display_name | The friendly display name of the custom meter | String |
timestamp | The timestamp when the "Create and Put a value into Custom Meter" API has been requested | datetime |
counter_volume | The sample value registered the custom meter | String |
recorded_at | The datetime of the sample value (counter_volume) recorded | datetime |
source | Non-use | - |
message_id | Non-use | - |
MeterType¶
type | description |
---|---|
cumulative | sample values of the meter are accumulated values |
delta | sample values of the meter are changes between recorded values |
gauge | sample values of the meter are momentary values at the time recorded them |
Data Sample¶
[
{
"project_id": "26574d10673044dbb03ffc8facc7ab7a",
"namespace": "nova",
"resource_id": "nova_bd9431c1-8d69-4ad3-803a-8d4a6b89fd36",
"counter_name": "vm1_load_average",
"counter_type": "gauge",
"counter_unit": "count",
"resource_metadata": {
"display_name": "Load-Average"
},
"timestamp": "2016-08-01T11:07:17Z",
"counter_volume": "1.01",
"source": "",
"recorded_at": "2016-08-01T18:03:00+09:00",
"message_id": ""
}
]