2.2.28. 暗号スイート一覧¶
SSL/TLS Encryption Levelで設定される暗号スイートは、以下のとおりです。
- High
- High/medium SSL/TLS encryption levelsの一覧に、Yesと記載された暗号スイートが設定されます。
- Medium
- High/medium SSL/TLS encryption levelsとMedium-only SSL/TLS encryption levelsの一覧に、Yesと記載された暗号スイートが設定されます。
- Custom
- High/medium SSL/TLS encryption levelsとMedium-only SSL/TLS encryption levelsとCustomized-only SSL/TLS encryption levelsの一覧に、Yesと記載された暗号スイートからお客様が選択したものが設定されます。
High/medium SSL/TLS encryption levels
Cipher | TLS 1.3 | TLS 1.2 | TLS 1.0/1.1 |
---|---|---|---|
AES_256_GCM_SHA384 | Yes | ||
CHACHA20_POLY1305_SHA256 | Yes | ||
AES_128_GCM_SHA256 | Yes | ||
ECDHE-RSA-AES256-GCM-SHA384 | Yes | ||
DHE-RSA-AES256-GCM-SHA384 | Yes | ||
ECDHE-RSA-CHACHA20-POLY1305 | Yes | ||
DHE-RSA-CHACHA20-POLY1305 | Yes | ||
DHE-RSA-AES256-CCM8 | Yes | ||
DHE-RSA-AES256-CCM | Yes | ||
ECDHE-RSA-AES128-GCM-SHA256 | Yes | ||
DHE-RSA-AES128-GCM-SHA256 | Yes | ||
DHE-RSA-AES128-CCM8 | Yes | ||
DHE-RSA-AES128-CCM | Yes | ||
CDHE-RSA-AES256-SHA384 | Yes | ||
DHE-RSA-AES256-SHA256 | Yes | ||
ECDHE-RSA-CAMELLIA256-SHA384 | Yes | ||
DHE-RSA-CAMELLIA256-SHA256 | Yes | ||
ECDHE-RSA-AES128-SHA256 | Yes | ||
DHE-RSA-AES128-SHA256 | Yes | ||
ECDHE-RSA-CAMELLIA128-SHA256 | Yes | ||
DHE-RSA-CAMELLIA128-SHA256 | Yes | ||
DHE-RSA-CAMELLIA128-SHA※ | Yes | Yes | |
ECDHE-RSA-AES256-SHA | Yes | Yes | |
DHE-RSA-AES256-SHA | Yes | Yes | |
DHE-RSA-CAMELLIA256-SHA | Yes | Yes | |
ECDHE-RSA-AES128-SHA | Yes | Yes | |
DHE-RSA-AES128-SHA | Yes | Yes | |
AES256-GCM-SHA384 | Yes | ||
AES256-CCM8 | Yes | ||
AES256-CCM | Yes | ||
AES128-GCM-SHA256 | Yes | ||
AES128-CCM8 | Yes | ||
AES128-CCM | Yes | ||
AES256-SHA256 | Yes | ||
CAMELLIA256-SHA256 | Yes | ||
CAMELLIA256-SHA※ | Yes | Yes | |
CAMELLIA128-SHA※ | Yes | Yes | |
AES128-SHA256 | Yes | ||
CAMELLIA128-SHA256 | Yes | ||
AES256-SHA | Yes | Yes | |
AES128-SHA | Yes | Yes | |
ECDHE-ECDSA-AES256-GCM-SHA384 | Yes | ||
ECDHE-ECDSA-CHACHA20-POLY1305 | Yes | ||
ECDHE-ECDSA-AES256-CCM8 | Yes | ||
ECDHE-ECDSA-AES256-CCM | Yes | ||
ECDHE-ECDSA-AES128-GCM-SHA256 | Yes | ||
ECDHE-ECDSA-AES128-CCM8 | Yes | ||
ECDHE-ECDSA-AES128-CCM | Yes | ||
ECDHE-ECDSA-AES256-SHA384 | Yes | ||
ECDHE-ECDSA-CAMELLIA256-SHA384 | Yes | ||
ECDHE-ECDSA-AES128-SHA256 | Yes | ||
ECDHE-ECDSA-CAMELLIA128-SHA256 | Yes | ||
ECDHE-ECDSA-AES256-SHA | Yes | Yes | |
ECDHE-ECDSA-AES128-SHA | Yes | Yes | |
DHE-DSS-AES256-GCM-SHA384 | Yes | ||
DHE-DSS-AES128-GCM-SHA256 | Yes | ||
DHE-DSS-AES256-SHA256 | Yes | ||
DHE-DSS-CAMELLIA256-SHA256 | Yes | ||
DHE-DSS-AES128-SHA256 | Yes | ||
DHE-DSS-CAMELLIA128-SHA256 | Yes | ||
DHE-DSS-CAMELLIA128-SHA※ | Yes | ||
DHE-DSS-AES256-SHA | Yes | Yes | |
DHE-DSS-CAMELLIA256-SHA | Yes | Yes | |
DHE-DSS-AES128-SHA | Yes | Yes | |
ECDHE-ARIA128-GCM-SHA256 | Yes | ||
DHE-RSA-ARIA128-GCM-SHA256 | Yes | ||
DHE-RSA-ARIA256-GCM-SHA384 | Yes | ||
ECDHE-ARIA256-GCM-SHA384 | Yes | ||
ARIA256-GCM-SHA384※ | Yes | ||
ARIA128-GCM-SHA256※ | Yes | ||
ECDHE-ECDSA-ARIA256-GCM-SHA384※ | Yes | ||
ECDHE-ECDSA-ARIA128-GCM-SHA256※ | Yes | ||
DHE-DSS-ARIA256-GCM-SHA384※ | Yes | ||
DHE-DSS-ARIA128-GCM-SHA256※ | Yes |
※Customでは選べません。
Medium-only SSL/TLS encryption levels
Cipher | TLS 1.3 | TLS 1.2 | TLS 1.0/1.1 |
---|---|---|---|
DHE-RSA-SEED-SHA | Yes | Yes | |
DHE-DSS-SEED-SHA※ | Yes | Yes | |
IDEA-CBC-SHA※ | Yes | ||
SEED-SHA※ | Yes | Yes |
※Customでは選べません。
Custom-only SSL/TLS encryption levels
Cipher | TLS 1.3 | TLS 1.2 | TLS 1.0/1.1 |
---|---|---|---|
AES_128_CCM_SHA256 | Yes | ||
AES_128_CCM_8_SHA256 | Yes | ||
ECDHE-RSA-DES-CBC3-SHA | Yes | Yes | |
DES-CBC3-SHA | Yes | Yes |